Insurance Groups | SNL Financial LC
Home > Financial Institutions > Insurance Groups

Insurance Groups

2023 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Direct Premiums Written Direct Premiums, Consideration & Deposits Direct Premiums Written Direct Premiums % Market Share
  Total Industry $ 904,284 $ 650,306 $ 937,409 $ 2,492,002  
1 UnitedHealth Group Incorporated 4 47,724 200,916 248,644 9.98%
2 Centene Corporation 0 1,793 100,687 102,480 4.11%
3 Humana Inc. 0 971 99,672 100,643 4.04%
4 State Farm Mutual Automobile Insurance Company 93,787 6,542 0 100,330 4.03%
5 CVS Health Corporation 0 36,565 46,829 83,395 3.35%
6 The Progressive Corporation 62,712 0 0 62,712 2.52%
7 Berkshire Hathaway Inc. 59,668 1,558 0 61,226 2.46%
8 Health Care Service Corporation, a Mutual Legal Reserve Company 0 675 55,192 55,867 2.24%
9 The Allstate Corporation 50,042 1,029 0 51,071 2.05%
10 Liberty Mutual Holding Company Inc. 45,795 0 0 45,795 1.84%
11 Nationwide Mutual Group 19,766 25,175 0 44,941 1.80%
12 American International Group, Inc. 16,077 25,648 0 41,726 1.67%
13 The Cigna Group 0 27,789 11,033 38,822 1.56%
14 The Travelers Companies, Inc. 38,597 0 0 38,597 1.55%
15 United Services Automobile Association 32,002 3,420 0 35,423 1.42%
16 New York Life Insurance Company 0 35,078 0 35,078 1.41%
17 Massachusetts Mutual Life Insurance Company 0 34,184 0 34,184 1.37%
18 Chubb Limited 31,873 889 0 32,762 1.31%
19 Prudential Financial, Inc. 0 31,170 0 31,170 1.25%
20 GuideWell Mutual Holding Corporation 0 264 28,740 29,004 1.16%
21 Independence Health Group, Inc. 0 0 28,340 28,340 1.14%
22 Molina Healthcare, Inc. 0 0 27,796 27,796 1.12%
23 Farmers Insurance Group of Companies 27,221 0 0 27,221 1.09%
24 Allianz SE 7,211 18,605 0 25,816 1.04%
25 Kaiser Foundation Health Plan, Inc. 0 0 22,181 22,181 0.89%
26 The Northwestern Mutual Life Insurance Company 0 22,004 0 22,004 0.88%
27 Blue Cross Blue Shield of Michigan Mutual Insurance Company 2,948 0 18,225 21,173 0.85%
28 Equitable Holdings, Inc. 0 20,922 0 20,922 0.84%
29 Highmark Health 0 796 18,904 19,700 0.79%
30 Manulife Financial Corporation 0 18,121 0 18,121 0.73%
31 Tokio Marine Holdings, Inc. 11,917 5,687 0 17,604 0.71%
32 Teachers Insurance and Annuity Association of America 0 17,571 0 17,571 0.71%
33 Horizon Healthcare Services, Inc. 0 0 16,947 16,947 0.68%
34 American Family Insurance Group 16,628 0 0 16,628 0.67%
35 The Hartford Financial Services Group, Inc. 15,954 0 0 15,954 0.64%
36 Zurich Insurance Group AG 18,563 -3,646 0 14,917 0.60%
37 MetLife, Inc. 0 14,883 29 14,912 0.60%
38 UPMC 238 0 14,343 14,580 0.59%
39 Voya Financial, Inc. 0 14,551 0 14,551 0.58%
40 CNA Financial Corporation 13,741 0 0 13,741 0.55%
41 Jackson Financial Inc. 0 13,348 0 13,348 0.54%
42 Aegon Ltd. 0 13,033 0 13,033 0.52%
43 Auto-Owners Insurance Company 12,825 0 0 12,825 0.51%
44 Blue Cross and Blue Shield of North Carolina 0 0 12,438 12,438 0.50%
45 CareSource 0 0 11,699 11,699 0.47%
46 Fairfax Financial Holdings Limited 11,347 0 0 11,347 0.46%
47 Mutual of Omaha Insurance Company 0 11,227 61 11,288 0.45%
48 The Guardian Life Insurance Company of America 0 10,985 126 11,111 0.45%
49 CareFirst, Inc. 0 0 10,974 10,974 0.44%
50 Western & Southern Financial Group, Inc. 0 10,661 0 10,661 0.43%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.