• Sitemap
    ( Press S )
  • Accessibility Statement
    ( Press A )

Need help?

(219) 836-4400 »

Contact Us »

Peoples Bank Logo

  • Personal
  • Business
  • Mortgage Center
  • Wealth Management
  • Tools and Resources
  • About Us
  • Locations
Close Mobile Search Drop Down
icon of a Search

Peoples Bank Logo

  • About Peoples
  • Locations
  • Contact Us
  • Investor Relations
  • Personal
  • Business
  • Mortgage Center
  • Wealth Management
  • Tools & Resources

Breadcrumb page navigation

Home Financial Information Balance Sheet

Balance Sheet

IR MENU

Financial Highlights
Period Ended
2020 FY
12/31/2020
2019 FY
12/31/2019
2018 FY
12/31/2018
2017 FY
12/31/2017
2016 FY
12/31/2016
Assets ($000)
Cash and Due from Banks 14,014 20,964 13,260 10,529 15,338
Fed Funds Sold 0 15,544 763 357 215
Deposits at Financial Institutions 7,805 12,920 5,140 1,815 29,556
Securities Purchased, to Resell 0 0 0 0 0
Other Cash & Cash Equivalents 0 0 0 0 0
Cash and Cash Equivalents 21,819 49,428 19,163 12,701 45,109
Trading Account Securities 0 0 0 0 0
Available for Sale Securities 410,669 277,219 241,768 244,490 233,625
Held to Maturity Securities 0 0 0 0 0
Other Securities 3,918 3,912 3,460 3,000 3,000
Total Cash & Securities 436,406 330,559 264,391 260,191 281,734
Gross Loans Held for Investment 966,578 906,869 764,400 620,211 583,650
Loan Loss Reserve 12,458 8,999 7,962 7,482 7,698
Loans Held for Sale, before Reserves 11,329 6,091 2,863 1,592 2,193
Total Net Loans 965,449 903,961 759,301 614,321 578,145
Real Estate Owned and Held for Investment 538 1,083 1,627 1,699 2,665
Goodwill 11,109 11,109 8,170 2,792 2,792
Core Deposit Intangibles 4,119 5,113 3,422 424 494
Other Intangibles 0 0 0 0 0
Intangible Assets other than Goodwill 4,119 5,113 3,422 424 494
Total Intangible Assets 15,228 16,222 11,592 3,216 3,286
Loan Servicing Rights 644 190 269 105 136
Credit Card Rights 0 0 0 0 0
Other Loan Servicing Rights 0 0 0 0 0
Total Servicing Rights 644 190 269 105 136
Fixed Assets 30,785 29,407 24,824 19,559 19,287
Interest Receivable 4,713 4,029 3,632 3,262 3,086
Prepaid Expense NA 1,894 2,082 1,794 1,546
Bank-owned Life Insurance 30,725 30,017 23,142 19,355 18,895
Other Assets 13,037 11,360 5,298 3,757 4,846
Total Other Assets 79,260 76,707 58,978 47,727 47,660
Total Assets 1,497,525 1,328,722 1,096,158 927,259 913,626
Memo: Consolidated VIE Assets 0 0 0 0 0
Memo: Covered Loans 0 0 0 0 0
Memo: Covered OREO 0 0 0 0 0
Memo: Covered Securities 0 0 0 0 0
Memo: Covered Assets 0 0 0 0 0
Liabilities ($000)
Total Deposits 1,302,339 1,154,370 929,786 793,004 779,771
FHLB Borrowings 6,149 14,000 43,000 20,281 25,128
Senior Debt 19,860 25,499 54,628 32,181 39,826
Trust Preferred (FAS 150) 0 0 0 0 0
Total Subordinated Debt 0 0 0 0 0
Redeemable Financial Instruments (FAS 150) 0 0 0 0 0
Total Debt 19,860 25,499 54,628 32,181 39,826
Total Other Liabilities 22,404 14,750 10,280 10,014 9,921
Total Liabilities 1,344,603 1,194,619 994,694 835,199 829,518
Memo: Consolidated VIE Liabilities 0 0 0 0 0
Mezzanine ($000)
Redeemable Preferred 0 0 0 0 0
Trust Preferred Securities 0 0 0 0 0
Total Minority Interest 0 0 0 0 0
Other Mezzanine Items 0 0 0 0 0
Total Mezzanine Level Items 0 0 0 0 0
Equity ($000)
TARP Preferred Equity 0 0 0 0 0
Other Preferred Equity 0 0 0 0 0
Total Preferred Equity 0 0 0 0 0
Common Equity 152,922 134,103 101,464 92,060 84,108
Equity Attributable to Parent Company 152,922 134,103 101,464 92,060 84,108
Noncontrolling Interests 0 0 0 0 0
Total Equity 152,922 134,103 101,464 92,060 84,108
Net Unrealized Gain 10,441 4,261 (2,796) 684 (1,506)
Tot Acc Other Comprehensive Inc 10,441 4,261 (2,796) 684 (1,506)
Balance Sheet Analysis (%)
Gross Loans HFI/ Total Assets 64.55 68.25 69.73 66.89 63.88
Loans/ Deposits 74.22 78.56 82.21 78.21 74.85
Loan Loss Reserves/ Gross Loans 1.27 0.99 1.04 1.20 1.31
Reserves/ Loans Held For Investment 1.29 0.99 1.04 1.21 1.32
One Year Gap/ Assets NA NA NA NA NA
1-4 Loans Serviced for Others($000) 107,707 30,299 33,455 35,459 36,467
Level 1 Assets($000) 52,941 9,670 2,480 476 222
Level 2 Assets($000) 356,799 266,473 237,239 240,575 230,994
Level 3 Assets($000) 11,513 9,211 9,212 6,956 7,356
Level 1 Liabilities($000) 0 0 0 0 0
Level 2 Liabilities($000) 0 0 0 0 0
Level 3 Liabilities($000) 0 0 0 0 0
FTE Employees(actual) 257 268 226 201 197
Annualized Growth Rates (%)
Asset Growth 12.70 21.22 18.21 1.49 5.63
Gross Loans HFI Growth 6.58 18.64 23.25 6.26 2.05
Deposit Growth 12.82 24.15 17.25 1.70 9.08
Average Balances ($000)
Avg Gross Loans HFI 953,382 874,794 676,372 601,735 582,434
Avg Loans HFS 7,412 3,980 3,237 1,854 2,322
Average Loans, Gross of Reserves 961,187 876,611 684,159 603,913 587,119
Avg Securities 318,214 260,902 241,506 242,502 240,262
Avg Other Int Earn Assets 41,758 40,826 6,897 6,074 5,558
Avg Secs & Other Int Earn Assets 359,972 301,728 248,403 248,576 245,820
Avg Interest Earning Assets 1,321,159 1,178,339 932,562 852,489 832,939
Avg Assets 1,427,176 1,285,964 1,001,908 911,078 888,015
Avg CDs 298,403 316,277 222,267 180,413 192,991
Avg Other Interest-bearing Deposits 704,511 622,629 492,346 472,099 440,082
Avg Interest-bearing Deposits 1,002,914 938,906 714,613 652,512 633,073
Avg Debt 27,254 31,630 57,382 42,060 56,990
Avg Interest-bearing Liabs 1,030,168 970,536 771,995 694,572 690,063
Avg Noninterest-bearing Deposits 236,400 169,781 124,866 117,656 101,835
Avg Total Deposits 1,239,314 1,108,687 839,479 770,168 734,908
Avg Preferred Equity 0 0 0 0 0
Avg Common Equity 144,275 126,845 94,460 90,538 85,842
Avg Equity 144,275 126,845 94,460 90,538 85,842
Data shown on this page is extracted directly from the company’s documents. S&P makes every effort to line up fields, captions and headers that represent the same data over time, despite variations in how the company may report these items in different documents. In certain instances the variation in the company’s presentation over time may be too significant, potentially resulting in repeating and/or disordered items. Despite possible issues with the presentation, S&P, as always, stands by its commitment to the quality of the data.

Value Source Information

  • Corporate Overview
    • Corporate Profile
    • Officers & Directors
    • Committee Charting
  • Stock Information
    • Dividend Reinvestment Plan
    • Stock Quote
    • Historic Prices
    • Dividends
    • Total Return Calculator
  • SEC Filings
    • Documents
    • Annual Reports
    • Insider Filings
    • Insider Ownership
    • Institutional Ownership
  • Form 8937 - First Personal Acquisition
  • Form 8937 - AJS Bancorp Acquisition
  • Financial Information
    • Financial Highlights
    • Balance Sheet
    • Income Statement
    • Deposit Loan Composition
    • Deposit Marketshare
  • As Reported Financials
    • Balance Sheet
    • Income Statement
  • Other Information
    • Information Request
    • Email Notification
    • FAQs
  • IR Site Map
Excel download Email page
PDF view Print view Email Alert
Copyright 2021, © S&P Global Market Intelligence  Terms of Use

TERMS AND CONDITIONS OF USE

PDF View Print View

The investor relations site ("Site") with which this document is associated is maintained by S&P Global Market Intelligence ("S&P") on behalf of the organization featured on the Site (S&P's "Client"). These Terms and Conditions of Use ("Terms of Use") set forth the terms on which you may use the Site, and the information and materials contained therein (the "Contents"). By using the Site, you agree to these Terms of Use. If you do not agree to these Terms of Use, you are not authorized to use the Site or Contents in any manner, and you should immediately discontinue any use of the Site or the Contents.

S&P and/or its Client shall have the right at any time to modify or discontinue any aspect of the Site or any part of the Contents. S&P may also modify these Terms of Use without notice. You agree to monitor these Terms of Use, and to cease all access or use of the Site if you no longer agree to abide by the Terms of Use. Your continued use of the Site shall constitute acceptance of such modification.

S&P and the Client grant to you a limited, personal license to access the Site and to access and download the Contents, but only for your own personal, family and household use. You may not use, reproduce, distribute or display any portion of the Site for any other purpose, including without limit any commercial purpose. You may use the Site and the Contents for lawful purposes only. S&P and Client reserve all rights not expressly granted, including the right to terminate your use of the Site without notice.

The Site contains copyrighted material, trademarks and service marks, and other proprietary information, including but not limited to text, software, and graphics, which materials are owned by S&P and/or its Client. S&P and Client reserve all rights in the Contents. You agree not to reproduce, distribute, sell, broadcast, publish, retransmit, disseminate, circulate or commercially exploit the Site or the Contents without the express written consent of S&P and the Client.

You agree to access the Contents and the Site manually, by request, and not automatically, through the use of a program, or other means. You agree not to take any action, alone or with others, that would interfere with the operation of the Site, to alter the Site in any way, or to impede others' access to and freedom to enjoy and use the Site as made available by S&P and S&P’s Client.

THE SITE AND THE CONTENTS ARE PROVIDED ON AN "AS IS" BASIS. S&P, ITS CLIENT, AND ANY OTHER PROVIDERS OF THE INFORMATION EXPRESSLY DISCLAIM ALL WARRANTIES OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING WITHOUT LIMITATION ANY WARRANTY OF ACCURACY, MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, OR NON-INFRINGEMENT.

NEITHER, S&P, THE CLIENT NOR EITHER OF THEIR AFFILIATES, SHAREHOLDERS, OFFICERS, EMPLOYEES, AGENTS OR REPRESENTATIVES SHALL BE LIABLE FOR ANY INDIRECT, INCIDENTAL, EXEMPLARY , PUNITIVE SPECIAL OR CONSEQUENTIAL DAMAGES ARISING OUT OF OR RELATING TO THE SITE, THE USE OF OR INABILITY TO USE THE SITE, OR THE CONTENTS, EVEN IF SUCH PARTY HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. IN PARTICULAR, S&P WILL NOT BE LIABLE FOR ANY LOSS OR DAMAGE CAUSED BY YOUR RELIANCE ON INFORMATION OBTAINED THROUGH THE SITE.

It is your responsibility to evaluate the accuracy, completeness or usefulness of any of the Contents available on the Site. Please seek the advice of professionals regarding the evaluation of any of the information on the Site.

The Site does not represent an offer or solicitation with respect to the purchase or sale of any security.

These Terms of Use are the entire agreement between the parties with respect to its subject matter, and it can be amended only via written agreement by S&P. These terms and conditions shall be governed by the law of New York, without regard to principals of conflicts or choice of laws.

Peoples Bank - you first banking Logo
Routing#:
271973924
NMLS#:
512564
(219) 836-4400
  • Facebook
  • Yelp
  • LinkedIn
  • Current Rates
  • Careers
  • Security
  • Donations
  • Privacy Policy
  • Terms & Conditions
  • Sitemap
  • Accessibility Statement
© 2021 Peoples Bank. All rights Reserved.