Insurance Groups | SNL Financial LC
Home > Financial Institutions > Insurance Groups

Insurance Groups

2023 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Direct Premiums Written Direct Premiums, Consideration & Deposits Direct Premiums Written Direct Premiums % Market Share
  Total Industry $ 903,356 $ 650,306 $ 808,888 $ 2,362,553  
1 UnitedHealth Group Incorporated 4 47,724 200,916 248,644 10.52%
2 Humana Inc. 0 971 99,672 100,643 4.26%
3 State Farm Mutual Automobile Insurance Company 93,787 6,542 0 100,330 4.25%
4 CVS Health Corporation 0 36,565 46,829 83,395 3.53%
5 The Progressive Corporation 62,712 0 0 62,712 2.65%
6 Berkshire Hathaway Inc. 59,668 1,558 0 61,226 2.59%
7 Health Care Service Corporation, a Mutual Legal Reserve Company 0 675 55,192 55,867 2.36%
8 The Allstate Corporation 50,042 1,029 0 51,071 2.16%
9 Liberty Mutual Holding Company Inc. 45,795 0 0 45,795 1.94%
10 Nationwide Mutual Group 19,766 25,175 0 44,941 1.90%
11 American International Group, Inc. 16,077 25,648 0 41,726 1.77%
12 The Cigna Group 0 27,789 11,033 38,822 1.64%
13 The Travelers Companies, Inc. 38,597 0 0 38,597 1.63%
14 United Services Automobile Association 32,002 3,420 0 35,423 1.50%
15 New York Life Insurance Company 0 35,078 0 35,078 1.48%
16 Massachusetts Mutual Life Insurance Company 0 34,184 0 34,184 1.45%
17 Chubb Limited 31,873 889 0 32,762 1.39%
18 Prudential Financial, Inc. 0 31,170 0 31,170 1.32%
19 GuideWell Mutual Holding Corporation 0 264 28,740 29,004 1.23%
20 Independence Health Group, Inc. 0 0 28,340 28,340 1.20%
21 Molina Healthcare, Inc. 0 0 27,796 27,796 1.18%
22 Farmers Insurance Group of Companies 27,221 0 0 27,221 1.15%
23 Allianz SE 7,211 18,605 0 25,816 1.09%
24 The Northwestern Mutual Life Insurance Company 0 22,004 0 22,004 0.93%
25 Blue Cross Blue Shield of Michigan Mutual Insurance Company 2,948 0 18,225 21,173 0.90%
26 Equitable Holdings, Inc. 0 20,922 0 20,922 0.89%
27 Highmark Health 0 796 18,904 19,700 0.83%
28 Manulife Financial Corporation 0 18,121 0 18,121 0.77%
29 Tokio Marine Holdings, Inc. 11,917 5,687 0 17,604 0.75%
30 Teachers Insurance and Annuity Association of America 0 17,571 0 17,571 0.74%
31 Horizon Healthcare Services, Inc. 0 0 16,947 16,947 0.72%
32 American Family Insurance Group 16,628 0 0 16,628 0.70%
33 The Hartford Financial Services Group, Inc. 15,954 0 0 15,954 0.68%
34 Zurich Insurance Group AG 18,563 -3,646 0 14,917 0.63%
35 MetLife, Inc. 0 14,883 29 14,912 0.63%
36 UPMC 238 0 14,343 14,580 0.62%
37 Voya Financial, Inc. 0 14,551 0 14,551 0.62%
38 CNA Financial Corporation 13,741 0 0 13,741 0.58%
39 Jackson Financial Inc. 0 13,348 0 13,348 0.56%
40 Aegon Ltd. 0 13,033 0 13,033 0.55%
41 Auto-Owners Insurance Company 12,825 0 0 12,825 0.54%
42 Blue Cross and Blue Shield of North Carolina 0 0 12,438 12,438 0.53%
43 CareSource 0 0 11,699 11,699 0.50%
44 Fairfax Financial Holdings Limited 11,347 0 0 11,347 0.48%
45 Mutual of Omaha Insurance Company 0 11,227 61 11,288 0.48%
46 The Guardian Life Insurance Company of America 0 10,985 126 11,111 0.47%
47 CareFirst, Inc. 0 0 10,974 10,974 0.46%
48 Western & Southern Financial Group, Inc. 0 10,661 0 10,661 0.45%
49 Erie Indemnity Company 10,056 0 0 10,056 0.43%
50 W. R. Berkley Corporation 10,049 0 0 10,049 0.43%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.