Click on an individual's name to see their transaction history.
| |
| Aggregates | Shares | Price ($) | Value ($) | | Open Market Buys | 20,400 | 7.75 | 158,100 | | Open Market Sells | 0 | -- | -- | | Options Ex. & Sold | 2,000 | 6.38 | 12,760 | | Net Shares | 22,400 | 7.63 | 170,860 |
|
| Transaction Date | Name | Action | Shares | Price($) | Value($) | Type | Report Date | | 6/8/2005 | John W. Fisher Director | Buy | 550,000 | -- | -- | Direct | 6/8/2005 | |
| Grant award or other acquisition pursuant to Rule 16b-3(d) | | 5/12/2005 | B. G. Beck Director | Buy | 25,000 | 8.25 | 206,250 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | B. G. Beck Director | Buy | 5,000 | 8.25 | 41,250 | Indirect | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Christopher W. Bergstrom President, Cardinal Bank, N.A. | Buy | 300 | 8.25 | 2,475 | Indirect | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Robert E. Bradecamp EVP and Treasurer | Buy | 1,000 | 8.25 | 8,250 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Wayne W. Broadwater Director | Buy | 10,000 | 8.25 | 82,500 | Indirect | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Bernard H. Clineburg Chairman, President and CEO; Director | Buy | 6,500 | 8.25 | 53,625 | Indirect | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Sidney O. Dewberry Director | Buy | 10,000 | 8.25 | 82,500 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Michael A. Garcia Director | Buy | 6,000 | 8.25 | 49,500 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Kim C. Liddell EVP and Chief Admin Officer | Buy | 1,000 | 8.25 | 8,250 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | William E. Peterson Director | Buy | 3,000 | 8.25 | 24,750 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | William E. Peterson Director | Buy | 10,000 | 8.25 | 82,500 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | Alice M. Starr Director | Buy | 10,000 | 8.25 | 82,500 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/12/2005 | William G. Buck Director | Buy | 6,000 | 8.25 | 49,500 | Direct | 5/12/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/5/2005 | William G. Buck Director | Buy | 200 | 8.68 | 1,736 | Indirect | 5/5/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/5/2005 | William G. Buck Director | Buy | 1,040 | 8.54 | 8,882 | Indirect | 5/5/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/5/2005 | William G. Buck Director | Buy | 2,000 | 8.55 | 17,100 | Indirect | 5/5/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/5/2005 | William G. Buck Director | Buy | 2,000 | 8.54 | 17,080 | Indirect | 5/5/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/5/2005 | William G. Buck Director | Buy | 960 | 8.70 | 8,352 | Indirect | 5/5/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/4/2005 | William G. Buck Director | Buy | 2,000 | 8.19 | 16,380 | Direct | 5/4/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/4/2005 | William G. Buck Director | Buy | 1,500 | 8.42 | 12,630 | Direct | 5/4/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/4/2005 | William G. Buck Director | Buy | 1,000 | 8.25 | 8,250 | Direct | 5/4/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 5/4/2005 | William G. Buck Director | Buy | 1,500 | 8.20 | 12,300 | Direct | 5/4/2005 | |
| Open market or private purchase of non-derivative or derivative security | | 12/2/2004 | Michael A. Garcia Director | Buy | 1,000 | 3.56 | 3,560 | Direct | 12/2/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/2/2004 | Michael A. Garcia Director | Buy | 50 | 3.25 | 163 | Direct | 12/2/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/2/2004 | Alice M. Starr Director | Buy | 1,000 | 4.60 | 4,600 | Direct | 12/2/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/2/2004 | Alice M. Starr Director | Buy | 50 | 3.25 | 163 | Direct | 12/2/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | Bernard H. Clineburg Chairman, President and CEO; Director | Buy | 5,000 | 3.25 | 16,250 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | J. Hamilton Lambert Director | Buy | 2,500 | 6.38 | 15,950 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | Emad Elias Saadeh Director | Buy | 1,000 | 4.60 | 4,600 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | Emad Elias Saadeh Director | Buy | 500 | 6.38 | 3,190 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | George P. Shafran Director | Buy | 1,185 | 3.27 | 3,875 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | B. G. Beck Director | Buy | 1,000 | 3.56 | 3,560 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | B. G. Beck Director | Buy | 1,000 | 4.60 | 4,600 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/1/2004 | B. G. Beck Director | Buy | 500 | 3.25 | 1,625 | Direct | 12/1/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/30/2004 | Wayne W. Broadwater Director | Buy | 1,050 | 10.10 | 10,605 | Direct | 11/30/2004 | |
| Open market or private purchase of non-derivative or derivative security | | 11/30/2004 | John H. Rust Jr. Director | Buy | 100 | 10.59 | 1,059 | Direct | 11/30/2004 | |
| Open market or private purchase of non-derivative or derivative security | | 11/29/2004 | William G. Buck Director | Buy | 1,000 | 4.60 | 4,600 | Direct | 11/29/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/24/2004 | James D. Russo Director | Buy | 1,050 | 3.56 | 3,738 | Direct | 11/24/2004 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/24/2004 | Christopher W. Bergstrom President, Cardinal Bank, N.A. | Buy | 800 | 10.11 | 8,088 | Indirect | 11/24/2004 | |
| Open market or private purchase of non-derivative or derivative security |
|
|
| | 1 2 3 4 ... | | | Copyright © 2009 FactSet Research Systems Inc. All rights reserved. |
| |
|