Click on an individual's name to see their transaction history.
| | Insider Transaction Activity (Last 6 Months) | | Aggregates | Shares | Price ($) | Value ($) | | Open Market Buys | 0 | -- | -- | | Open Market Sells |
(33,602)
| 32.66 |
(1,097,454)
| | Options Ex. & Sold | 32,250 | 22.31 |
(1,372,048)
| | Net Shares | 32,158 | 23.39 |
(2,469,502)
|
|
| Transaction Date | Name | Action | Shares | Price($) | Value($) | Type | Report Date | | 12/4/2006 | Scott Renwick Sr. V.P., Gen. Counsel & Secy. | Sell |
(738)
| -- | -- | Direct | 12/4/2006 | |
| Bona fide gift | | 12/4/2006 | Richard Carl Vie Chairman; Director | Buy | 150,000 | 44.37 | 6,655,500 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | Richard Carl Vie Chairman; Director | Sell |
(139,724)
| 50.03 |
(6,990,392)
| Direct | 12/4/2006 | |
| Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise, or vesting of a security issued in accordance with Rule 16b-3 | | 12/4/2006 | Richard Roeske VP & Chief Accounting Officer | Buy | 3,298 | 47.15 | 155,501 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | Richard Roeske VP & Chief Accounting Officer | Buy | 745 | 47.15 | 35,127 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | Richard Roeske VP & Chief Accounting Officer | Buy | 101 | 47.15 | 4,762 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | Richard Roeske VP & Chief Accounting Officer | Buy | 72 | 47.89 | 3,448 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | Richard Roeske VP & Chief Accounting Officer | Buy | 982 | 47.89 | 47,028 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | Richard Roeske VP & Chief Accounting Officer | Buy | 4,768 | 47.81 | 227,958 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | Richard Roeske VP & Chief Accounting Officer | Sell |
(9,610)
| 50.03 |
(480,788)
| Direct | 12/4/2006 | |
| Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise, or vesting of a security issued in accordance with Rule 16b-3 | | 12/4/2006 | John Michael Boschelli Treasurer | Buy | 26 | 41.67 | 1,083 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | John Michael Boschelli Treasurer | Buy | 4,759 | 42.00 | 199,878 | Direct | 12/4/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 12/4/2006 | John Michael Boschelli Treasurer | Sell |
(4,241)
| 50.03 |
(212,177)
| Direct | 12/4/2006 | |
| Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise, or vesting of a security issued in accordance with Rule 16b-3 | | 11/20/2006 | Richard Carl Vie Chairman; Director | Buy | 50,000 | 43.10 | 2,155,000 | Direct | 11/20/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/20/2006 | Richard Carl Vie Chairman; Director | Sell |
(46,435)
| 48.85 |
(2,268,350)
| Direct | 11/20/2006 | |
| Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise, or vesting of a security issued in accordance with Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 2,500 | 42.00 | 105,000 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 2,500 | 44.37 | 110,925 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 1,430 | 45.83 | 65,537 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 2,500 | 43.10 | 107,750 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 1,808 | 47.89 | 86,585 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 64 | 47.89 | 3,065 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 1,808 | 47.89 | 86,585 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 64 | 47.89 | 3,065 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Buy | 232 | 47.89 | 11,110 | Direct | 11/17/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/17/2006 | David Frederick Bengston Vice President | Sell |
(12,150)
| 48.93 |
(594,500)
| Direct | 11/17/2006 | |
| Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise, or vesting of a security issued in accordance with Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 3,452 | 46.14 | 159,275 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 28,270 | 44.50 | 1,258,015 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 1,866 | 45.19 | 84,325 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 835 | 45.83 | 38,268 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 9,879 | 45.83 | 452,755 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 14,842 | 45.83 | 680,209 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 1,410 | 45.19 | 63,718 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Buy | 5,369 | 46.14 | 247,726 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Donald Gene Southwell President, CEO; Director | Sell |
(63,103)
| 48.70 |
(3,073,116)
| Direct | 11/16/2006 | |
| Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise, or vesting of a security issued in accordance with Rule 16b-3 | | 11/16/2006 | Edward James Konar Vice President | Buy | 2,500 | 44.37 | 110,925 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Edward James Konar Vice President | Buy | 2,500 | 43.10 | 107,750 | Direct | 11/16/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | | 11/16/2006 | Edward James Konar Vice President | Sell |
(4,638)
| 48.70 |
(225,871)
| Direct | 11/16/2006 | |
| Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise, or vesting of a security issued in accordance with Rule 16b-3 | | 11/15/2006 | Donald Gene Southwell President, CEO; Director | Sell |
(3,200)
| -- | -- | Direct | 11/16/2006 | |
| Bona fide gift | | 11/13/2006 | Richard Carl Vie Chairman; Director | Sell |
(9,700)
| -- | -- | Direct | 11/20/2006 | |
| Bona fide gift | | 11/13/2006 | Donald Gene Southwell President, CEO; Director | Buy | 17,500 | 44.37 | 776,475 | Direct | 11/13/2006 | |
| Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 |
|
|
|