| Date | Headline | Format |
| 1/07/2010 | First National Bancshares Reaches New, Revised Agreement to Modify Nexity Bank Loan for Discounted Amount, Removing Default | 
|
| 12/31/2009 | Stock Price Among Goals for First National in 2010 | 
|
| 11/13/2009 | First National Bank Rises to Second in Spartanburg Deposit Market Share | 
|
| 11/10/2009 | First National Bancshares Intends to Transfer to NASDAQ Capital Market; No Shareholder Impact | 
|
| 10/30/2009 | First National Bancshares Files Third Quarter 2009 Report | 
|
| 9/15/2009 | First National Bancshares Board Formally Elects Mason as CEO | 
|
| 8/26/2009 | First National Bancshares: Agreement In Principle Reached for Modification of Its Loan Agreement With Nexity Bank | 
|
| 8/25/2009 | First National Bank of the South Appoints J. Barry Mason New CEO | 
|
| 8/14/2009 | First National Bancshares Files Second Quarter 2009 Report | 
|
| 7/29/2009 | First National Bancshares Increases Available Shares | 
|
| 5/13/2009 | First National Bancshares Files First Quarter 2009 Report | 
|
| 5/05/2009 | First National Bancshares in Compliance With NASDAQ | 
|
| 5/01/2009 | First National Bancshares Files 2008 10-K | 
|
| 4/22/2009 | First National Bancshares Receives NASDAQ Notice | 
|
| 3/26/2009 | First National Bank of the South Enhances Service with Additional Mortgage Specialists | 
|
| 1/14/2009 | First National Selects Greenville Regional Board Chair | 
|
| 1/14/2009 | First National Announces Columbia Regional Board | 
|
| 12/30/2008 | First National Gains Deposit Market Share | 
|
| 10/30/2008 | First National Announces Third Quarter 2008 Financial Results | 
|
| 8/20/2008 | First National Bank of the South Launches New Branding Initiative and Mascot | 
|
| 8/04/2008 | First National Bank of the South Opens New Branch in Lexington, SC | 
|
| 7/21/2008 | First National Named One of Nation's Top Community Banks | 
|
| 7/16/2008 | First National Announces Second Quarter 2008 Financial Results | 
|
| 7/09/2008 | First National Continues Stock Repurchase Program | 
|
| 4/25/2008 | First National Announces Increase to Stock Repurchase Program | 
|
| 4/22/2008 | First National Selects New Board Chairman | 
|
| 4/09/2008 | First National Announces First Quarter 2008 Financial Results | 
|
| 4/09/2008 | First National Announces Midlands Region Senior Leadership Team | 
|
| 4/04/2008 | First National Continues Stock Repurchase Program | 
|
| 4/02/2008 | First National Bank of the South Opens Union County, NC Loan Production Office | 
|
| 3/28/2008 | First National Announces Carolina National Shareholder Election Results | 
|
| 2/15/2008 | Carolina National Bank Changes Name to First National Bank of the South | 
|
| 2/15/2008 | First National Announces New Lexington branch | 
|
| 2/01/2008 | First National and Carolina National Merger Becomes Effective | 
|
| 1/30/2008 | First National Bank of the South Appoints Greenville Regional Board | 
|
| 1/24/2008 | First National Sets Closing Date for Carolina National Merger | 
|
| 1/16/2008 | First National Announces Year-end 2007 Financial Results | 
|
| 12/27/2007 | First National/Carolina National Merger Moves Ahead with Final Regulatory Approval | 
|
| 12/13/2007 | First National And Carolina National Shareholders Approve Merger | 
|
| 12/12/2007 | First National Bank Adds Five New Employees | 
|
| 12/12/2007 | First National Bank Adds Two New Employees | 
|
| 11/29/2007 | Kent S. Dill Joins First National Bank as Retail Sales and Service Manager | 
|
| 11/21/2007 | First National Bancshares, Inc. Named one of South Carolina's Fastest Growing Companies 2007 | 
|
| 10/10/2007 | First National Reports Record Earnings for the Quarter and Nine Months Ended September 30, 2007; Asset Growth of 37% | 
|
| 9/18/2007 | First National Bank of the South Opens New Branch in Greer | 
|
| 9/17/2007 | First National Bank Announces New Employees for Greer Branch | 
|
| 8/27/2007 | First National Bancshares, Inc. and Carolina National Corporation Agree to Merge | 
|
| 8/15/2007 | First National Named One of Nation's Top 50 Community Banks | 
|
| 7/17/2007 | First National Bank Opens Greenville Market Headquarters on Pelham Road | 
|
| 7/11/2007 | First National Announces 44% Growth in Assets over 2006; Second Quarter 2007 Earnings | 
|
| 7/03/2007 | First National Announces Pricing and Sale of Preferred Stock | 
|
| 6/15/2007 | First National Bancshares Announces Second Quarter 2007 Earnings Per Share Estimate | 
|
| 5/30/2007 | Sidney H. Walker Joins First National Bank as Senior Vice President | 
|
| 4/23/2007 | First National Bank of the South Opens East Bay Street Branch in Downtown Charleston | 
|
| 4/11/2007 | First National Reports Strong Growth for First Quarter 2007 as Total Assets Exceed $500 Million | 
|
| 3/09/2007 | First National Bank of the South Opens Rock Hill Loan Production Office | 
|
| 3/02/2007 | First National Approves 7% Dividend | 
|
| 1/16/2007 | First National Announces 2006 Record Earnings of $4.0 Million and Asset Growth of 42% over 2005 | 
|
| 12/07/2006 | First National Bank of the South Expanding into York and Lancaster Counties | 
|
| 12/01/2006 | First National Announces Stock Repurchase Program | 
|
| 10/20/2006 | First National Bank To Hold Groundbreaking Ceremony For Greenville Market Headquarters & Full-Service Branch | 
|
| 10/11/2006 | Spartanburg-Based First National Bancshares, Inc. Posts Record Earnings for Third Quarter 2006, 38% Asset Growth over 2005 | 
|
| 10/10/2006 | First National Bank of the South Announces Opening of Pelham Road Branch in Greenville | 
|
| 10/03/2006 | First National Bank Expands in Charleston Market With East Bay Street Branch | 
|
| 8/17/2006 | First National Exceeds $400 Million in Total Assets | 
|
| 8/01/2006 | First National Bank Announces Four Promotions | 
|
| 7/31/2006 | First National Bank Announces $25,000 "Cash for Kids" Program | 
|
| 7/21/2006 | First National Bank Announces New Operations Center Groundbreaking Ceremony | 
|
| 7/14/2006 | First National Bank to Break Ground on New Greenville Market Headquarters | 
|
| 7/12/2006 | First National Reports Record Earnings for the Quarter and Six Months Ended June 30, 2006 | 
|
| 6/09/2006 | FNSC Added to America's Community Bankers NASDAQ Index | 
|
| 4/21/2006 | First National Approves 6% Dividend | 
|
| 11/01/2005 | Spartanburg-Based First National Bancshares, Inc. Listed on NASDAQ - Symbol: FNSC | 
|
| 10/17/2005 | Spartanburg, SC-Based First National Bancshares, Inc. Announces Record Earnings for Third Quarter and First Nine Months of 2005, Growth of 34% in Assets | 
|
| 7/14/2005 | First National Bancshares, Inc. Reports an Increase of Net Income of 125% for Second Quarter 2005 | 
|
| Click the link to the right to download:
Adobe Acrobat |