| Date | Headline | Format |
| 5/08/2013 | Tower Financial Corporation Announces Dividend of $0.07 Per Share | 
|
| 4/25/2013 | Tower Financial Corporation Reports First Quarter Net Income of $2.0 Million | 
|
| 2/14/2013 | Tower Financial Corporation Increases Quarterly Dividend by 27 Percent, to $0.07 Per Share | 
|
| 1/24/2013 | Tower Financial Corporation Reports Annual Net Income of $5.7 Million | 
|
| 12/10/2012 | Tower Financial Corporation Announces Stock Repurchase Program | 
|
| 12/07/2012 | Tower Financial Corporation Announces Special Dividend of $0.50 Per Share | 
|
| 10/25/2012 | Tower Financial Corporation Reports Third Quarter Net Income of $1.6 Million | 
|
| 10/22/2012 | Tower Financial Corporation Declares Fourth Quarter Cash Dividend of $0.055 Per Share | 
|
| 8/06/2012 | Tower Bank's HSA Authority Ranked in the Top 20 HSA Providers in the Nation | 
|
| 7/26/2012 | Tower Financial Corporation Reports Second Quarter Net Income of $1.4 Million | 
|
| 7/25/2012 | Tower Financial Corporation Declares Third Quarter Cash Dividend of $0.055 Per Share | 
|
| 4/26/2012 | Tower Financial Corporation Reports First Quarter Net Income of $1.1 Million | 
|
| 1/26/2012 | Tower Financial Corporation Reports Record Annual Income of $6.6 Million | 
|
| 10/27/2011 | Tower Financial Corporation Reports Record Quarterly Income of $1.3 Million | 
|
| 7/28/2011 | Tower Financial Corporation Reports Record Quarterly Income of $1.1 Million | 
|
| 4/28/2011 | Tower Financial Corporation Reports First Quarter Earnings of $783,000 | 
|
| 1/27/2011 | Tower Financial Corporation Reports Fourth Quarter Earnings of $884,000 and Year to Date Earnings of $3.2 Million | 
|
| 10/28/2010 | Tower Financial Corporation Reports Record Third Quarter Earnings | 
|
| 7/22/2010 | Tower Financial Corporation Reports Earnings of $0.14 Per Share | 
|
| 4/22/2010 | Tower Financial Corporation Reports First Quarter Earnings | 
|
| 1/29/2010 | Tower Financial Corporation Reports Fourth Quarter Results | 
|
| 12/17/2009 | Tower Financial Corporation Names Keith Busse as Chairman | 
|
| 10/30/2009 | Tower Financial Corporation Reports Third Quarter Results | 
|
| 7/24/2009 | Tower Financial Corporation Reports Second Quarter Results | 
|
| 4/23/2009 | Tower Financial Corporation Reports Positive First Quarter Earnings | 
|
| 4/22/2009 | Tower Financial Corporation Elects Not to Participate in the U.S. Treasury Capital Purchase Program | 
|
| 1/22/2009 | Tower Financial Corporation Reports Fourth Quarter Earnings Up 46.3% From Third Quarter | 
|
| 10/16/2008 | Tower Financial Corporation Reports Third Quarter Earnings of $0.08 Per Share, Up Significantly Over Third Quarter 2007 | 
|
| 7/24/2008 | Tower Financial Corporation Reports Earnings of $0.08 Per Share | 
|
| 7/24/2008 | Tower Financial Corporation Names Cahill President and CEO; Schenkel to Remain as Chairman | 
|
| 6/06/2008 | Tower Financial Corporation Foregoes Dividend | 
|
| 4/24/2008 | Tower Financial Corporation Reports Earnings of $0.17 Per Share | 
|
| 1/28/2008 | Tower Financial Corporation Declares First Quarter Cash Dividend of $0.044 Per Share | 
|
| 1/25/2008 | Tower Financial Corporation Reports Fourth Quarter Results | 
|
| 11/26/2007 | Michael D. Cahill joins Tower Financial Corporation’s Board of Directors | 
|
| 10/26/2007 | Tower Financial Corporation Reports Third Quarter Results | 
|
| 10/17/2007 | Tower Financial Corporation Declares Fourth Quarter Cash Dividend of $0.044 Per Share | 
|
| 10/12/2007 | Tower Financial Corporation Announces Large Third Quarter Charge | 
|
| 7/20/2007 | Tower Financial Corporation Declares Third Quarter Cash Dividend of $0.044 Per Share | 
|
| 7/20/2007 | Tower Financial Corporation Reports Second Quarter Earnings | 
|
| 6/25/2007 | Tower Financial Corporation Defers Indianapolis De Novo Bank Project | 
|
| 5/16/2007 | Tower Financial Corporation Announces Stock Repurchase Program | 
|
| 4/20/2007 | Tower Financial Corporation Declares Second Quarter Cash Dividend of $0.044 Per Share | 
|
| 4/20/2007 | Tower Financial Corporation Reports First Quarter Earnings | 
|
| 4/19/2007 | Board of Directors Promotes Richard R. Sawyer Chief Financial Officer of Tower Financial Corporation | 
|
| 1/17/2007 | Tower Financial Corporation Declares First Quarter Cash Dividend of $0.044 Per Share, Up 10 Percent | 
|
| 1/16/2007 | Tower Financial Corp. Reports Fiscal Year 2006 Earnings of $3.7 Million, Up 7.2 Percent | 
|
| 11/16/2006 | Tower Financial Corporation Announces Promotion | 
|
| 11/03/2006 | Tower Financial Corporation to Present At Mid-Atlantic SuperCommunity Bank Conference | 
|
| 10/24/2006 | Tower Financial Corporation Announces Management Changes | 
|
| 10/19/2006 | Tower Financial Corporation Declares Fourth Quarter Cash Dividend of $0.04 Per Share | 
|
| 10/13/2006 | Tower Financial Corporation Reports Third Quarter 2006 Earnings | 
|
| 10/11/2006 | Tower Financial Announces Formation of Tower Bank of Central Indiana | 
|
| 7/19/2006 | Tower Financial Corporation Declares Third Quarter Cash Dividend of $0.04 Per Share | 
|
| 7/14/2006 | Tower Financial Corporation Reports Second Quarter Earnings | 
|
| 4/18/2006 | Tower Financial Corporation Announces Cash Dividend of $0.04 Per Share | 
|
| 4/17/2006 | Tower Financial Corporation Reports First Quarter Earnings Per Share of $0.24, Up 33.3 Percent | 
|
| 2/27/2006 | Tower Financial Corporation to Present at Midwest SuperCommunity Bank Conference | 
|
| 1/20/2006 | Tower Bank Files Branch Application in Steuben County | 
|
| 1/19/2006 | Tower Financial Corporation Announces Its First Cash Dividend of $0.04 Per Share | 
|
| 1/18/2006 | Tower Financial Corporation Reports Record 2005 Earnings Per Share of $0.84, Up 37.7% | 
|
| 12/22/2005 | Tower Financial Corporation Announces Establishment of Separate Trust Subsidiary | 
|
| 10/19/2005 | Tower Financial Corporation Reports Record Earnings for Third Quarter of $933 Thousand, Up 48.3% | 
|
| 7/20/2005 | Tower Financial Corporation Reports Second Quarter 2005 EPS of $0.21, Up 90.9% | 
|
| 7/13/2005 | Tower Financial Corporation Joins Russell Microcap Index | 
|
| 4/19/2005 | Tower Financial Corporation Reports First Quarter 2005 EPS of $0.18, Up 50.0% | 
|
| 2/23/2005 | Tower Financial Corporation to Present at Midwest 2005 Super-Community Bank Investor Conference | 
|
| 1/27/2005 | Tower Financial Corporation Reports Fiscal Year 2004 EPS of $0.61, Up 35.6% | 
|
| 10/28/2004 | Tower Financial Corporation Reports Third Quarter 2004 Diluted EPS of $0.16, Up 6.7% | 
|
| 9/14/2004 | Health Savings Accounts Come to Fort Wayne | 
|
| 5/14/2004 | Michael Cahill to Join Tower Financial Corporation and Tower Bank as Chief Financial Officer | 
|
| 4/29/2004 | Tower Financial Corporation Reports First Quarter 2004 Net Income of $0.48 Million, or $0.12 Per Diluted Share | 
|
| 1/30/2004 | Tower Financial Corporation Reports 2003 Net Income of $1.8 Million, Up 4.9 Percent | 
|
| 10/31/2003 | Tower Financial Corporation Reports Third Quarter 2003 | 
|
| 9/16/2003 | Tower Expands Wealth Services Team | 
|
| 7/31/2003 | Tower Financial Corporation Reports Second Quarter 2003 Net Income Of $0.43 Million, Up 21.2 Percent | 
|
| 4/30/2003 | Tower Financial Corporation Reports First Quarter 2003 Earnings | 
|
|
Click the link to the right to download:
Adobe Acrobat
|