Dividend History email this   PDF view  Print view 

Results of Fourth Quarter 2008 Special Dividend Election
Stock Splits & Dividends
Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
12/5/2008 12/9/2008 11/5/2008 1/29/2009 8.27% Stock Dividend
5/6/1993 4/19/1993 4/5/1993 5/5/1993 2-for-1 Split
More Information
Dividends
Description: Common stock, $0.01 par value
LTM FFO Payout Ratio (%): 103.81
Current Dividend Yield (%): 4.83
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/14/2009 10/16/2009 9/29/2009 11/2/2009 0.1800 Quarterly
7/8/2009 7/10/2009 5/26/2009 7/31/2009 0.1800 Quarterly
4/7/2009 4/10/2009 3/17/2009 4/30/2009 0.3050 Quarterly
12/5/2008 12/9/2008 11/5/2008 1/29/2009 0.0126 Special
12/5/2008 12/9/2008 11/5/2008 1/29/2009 0.3048 Quarterly
10/15/2008 10/17/2008 10/2/2008 10/31/2008 0.3048 Quarterly
7/9/2008 7/11/2008 7/1/2008 7/31/2008 0.3048 Quarterly
More Information
Dividends
Description: 8.000% Series E cumulative convertible preferred stock, no par value
Current Dividend Yield (%): NA
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
-- 10/16/2009 9/29/2009 11/2/2009 0.3322 Quarterly
-- 7/10/2009 5/26/2009 7/31/2009 0.3322 Quarterly
-- 4/10/2009 3/17/2009 4/30/2009 0.3322 Quarterly
-- 1/9/2009 1/16/2009 1/30/2009 0.3322 Quarterly
-- 10/17/2008 10/2/2008 10/31/2008 0.3322 Quarterly
-- 7/11/2008 7/1/2008 7/31/2008 0.3322 Quarterly
-- 4/11/2008 4/3/2008 4/30/2008 0.3322 Quarterly
More Information
Dividends
Description: 6.750% Series G cumulative redeemable preferred stock, no par value
Current Dividend Yield (%): 7.79
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/14/2009 10/16/2009 9/29/2009 10/30/2009 0.4219 Quarterly
7/8/2009 7/10/2009 5/21/2009 7/30/2009 0.4219 Quarterly
4/7/2009 4/10/2009 3/17/2009 4/30/2009 0.4219 Quarterly
1/7/2009 1/9/2009 1/6/2009 1/30/2009 0.4219 Quarterly
10/15/2008 10/17/2008 10/2/2008 10/30/2008 0.4219 Quarterly
7/9/2008 7/11/2008 7/1/2008 7/30/2008 0.4219 Quarterly
4/9/2008 4/11/2008 4/3/2008 4/30/2008 0.4219 Quarterly
More Information

Copyright 2009, © SNL Financial LC  Terms of Use