Email page PDF view Print view Email Alert
Cash Dividends COMMERCE BANCSHARES, INC. (NASDAQ - CBSH)  
Dividends  (NASDAQ - CBSH) Return to main dividend page
Description:
Common stock, $5.00 par value
LTM Dividend Payout Ratio (%): 80.51
Current Dividend Yield (%): 2.06
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
6/5/2013 6/7/2013 4/17/2013 6/24/2013 0.2250 Quarterly
3/4/2013 3/6/2013 2/8/2013 3/25/2013 0.2250 Quarterly
11/28/2012 11/30/2012 11/2/2012 12/17/2012 0.2190 Quarterly
11/28/2012 11/30/2012 11/2/2012 12/17/2012 1.4286 Special
9/5/2012 9/7/2012 7/20/2012 9/25/2012 0.2190 Quarterly
6/6/2012 6/8/2012 4/18/2012 6/26/2012 0.2190 Quarterly
3/7/2012 3/9/2012 2/10/2012 4/2/2012 0.2190 Quarterly
11/28/2011 11/30/2011 11/4/2011 12/19/2011 0.2086 Quarterly
9/7/2011 9/9/2011 7/22/2011 9/26/2011 0.2086 Quarterly
6/8/2011 6/10/2011 4/20/2011 6/27/2011 0.2086 Quarterly
3/9/2011 3/11/2011 1/28/2011 3/28/2011 0.2086 Quarterly
12/2/2010 12/6/2010 10/29/2010 12/20/2010 0.2030 Quarterly
9/7/2010 9/9/2010 7/23/2010 9/27/2010 0.2030 Quarterly
6/9/2010 6/11/2010 4/21/2010 6/28/2010 0.2030 Quarterly
3/8/2010 3/10/2010 2/5/2010 3/26/2010 0.2030 Quarterly
11/25/2009 11/30/2009 10/30/2009 12/15/2009 0.1974 Quarterly
9/9/2009 9/11/2009 7/24/2009 9/25/2009 0.1974 Quarterly
6/5/2009 6/9/2009 4/15/2009 6/26/2009 0.1974 Quarterly
3/6/2009 3/10/2009 2/6/2009 3/27/2009 0.1974 Quarterly
11/12/2008 11/14/2008 10/31/2008 12/1/2008 0.1959 Quarterly
9/10/2008 9/12/2008 7/25/2008 9/26/2008 0.1959 Quarterly
6/5/2008 6/9/2008 4/16/2008 6/27/2008 0.1959 Quarterly
3/6/2008 3/10/2008 2/1/2008 3/28/2008 0.1959 Quarterly
11/27/2007 11/29/2007 10/26/2007 12/13/2007 0.1866 Quarterly
9/11/2007 9/13/2007 7/27/2007 9/26/2007 0.1866 Quarterly
6/5/2007 6/7/2007 4/18/2007 6/27/2007 0.1866 Quarterly
3/7/2007 3/9/2007 2/2/2007 3/28/2007 0.1866 Quarterly
11/27/2006 11/29/2006 10/20/2006 12/13/2006 0.1741 Quarterly
9/11/2006 9/13/2006 7/28/2006 9/27/2006 0.1741 Quarterly
6/5/2006 6/7/2006 4/19/2006 6/27/2006 0.1741 Quarterly
3/7/2006 3/9/2006 2/17/2006 3/28/2006 0.1741 Quarterly
11/25/2005 11/29/2005 10/21/2005 12/13/2005 0.1624 Quarterly
9/9/2005 9/13/2005 7/29/2005 9/27/2005 0.1624 Quarterly
6/3/2005 6/7/2005 4/20/2005 6/27/2005 0.1624 Quarterly
3/7/2005 3/9/2005 1/28/2005 3/28/2005 0.1624 Quarterly
11/24/2004 11/29/2004 10/22/2004 12/13/2004 0.1483 Quarterly
9/9/2004 9/13/2004 7/23/2004 9/27/2004 0.1483 Quarterly
6/3/2004 6/7/2004 4/21/2004 6/28/2004 0.1483 Quarterly
3/4/2004 3/8/2004 1/30/2004 3/26/2004 0.1483 Quarterly
11/25/2003 11/28/2003 10/24/2003 12/12/2003 0.1381 Quarterly
9/10/2003 -- 7/25/2003 9/26/2003 0.1381 Quarterly
6/4/2003 -- 4/16/2003 6/26/2003 0.1013 Quarterly
3/5/2003 -- 1/31/2003 3/27/2003 0.1013 Quarterly
11/26/2002 -- 10/25/2002 12/13/2002 0.0950 Quarterly
9/11/2002 -- 7/26/2002 9/27/2002 0.0950 Quarterly
6/5/2002 -- 4/17/2002 6/27/2002 0.0950 Quarterly
3/6/2002 -- 2/1/2002 3/28/2002 0.0950 Quarterly
11/28/2001 -- 10/26/2001 12/14/2001 0.0891 Quarterly
9/17/2001 -- 7/27/2001 9/28/2001 0.0891 Quarterly
6/6/2001 -- 4/18/2001 6/29/2001 0.0891 Quarterly
3/7/2001 -- 2/2/2001 3/30/2001 0.0891 Quarterly
11/28/2000 -- 10/27/2000 12/15/2000 0.0822 Quarterly
9/13/2000 -- 7/28/2000 9/29/2000 0.0822 Quarterly
6/7/2000 -- 4/19/2000 6/29/2000 0.0822 Quarterly
3/7/2000 -- 2/4/2000 3/30/2000 0.0822 Quarterly
11/26/1999 -- 10/29/1999 12/17/1999 0.0758 Quarterly
9/13/1999 -- 8/6/1999 9/29/1999 0.0758 Quarterly
6/9/1999 -- 4/21/1999 6/29/1999 0.0758 Quarterly
3/5/1999 -- 2/5/1999 3/30/1999 0.0758 Quarterly
11/25/1998 -- 10/2/1998 12/18/1998 0.0697 Quarterly
9/10/1998 -- 7/31/1998 9/29/1998 0.0697 Quarterly
6/5/1998 -- 4/15/1998 6/30/1998 0.0697 Quarterly
3/5/1998 -- 2/6/1998 3/30/1998 0.0697 Quarterly
11/25/1997 -- 10/3/1997 12/12/1997 0.0626 Quarterly
9/10/1997 -- 8/1/1997 9/29/1997 0.0626 Quarterly
6/5/1997 -- 4/16/1997 6/30/1997 0.0626 Quarterly
3/5/1997 -- 2/7/1997 3/31/1997 0.0626 Quarterly
11/26/1996 -- 10/4/1996 12/13/1996 0.0553 Quarterly
9/10/1996 -- 8/2/1996 9/27/1996 0.0553 Quarterly
6/5/1996 -- 4/18/1996 6/28/1996 0.0553 Quarterly
3/6/1996 -- 2/9/1996 3/29/1996 0.0553 Quarterly
11/28/1995 -- 10/6/1995 12/15/1995 0.0499 Quarterly
9/8/1995 -- 8/4/1995 9/29/1995 0.0499 Quarterly
6/6/1995 -- 4/19/1995 6/30/1995 0.0499 Quarterly
3/2/1995 -- 2/3/1995 3/31/1995 0.0499 Quarterly
11/25/1994 -- 10/7/1994 12/15/1994 0.0448 Quarterly
9/7/1994 -- 8/5/1994 9/30/1994 0.0448 Quarterly
5/27/1994 -- 4/20/1994 6/30/1994 0.0448 Quarterly
3/2/1994 -- 2/4/1994 3/31/1994 0.0396 Quarterly
11/29/1993 -- 10/1/1993 12/17/1993 0.0396 Quarterly
9/7/1993 -- 8/6/1993 9/30/1993 0.0396 Quarterly
6/8/1993 -- 4/21/1993 6/30/1993 0.0396 Quarterly
3/2/1993 -- 2/8/1993 3/31/1993 0.0352 Quarterly
11/30/1992 -- 10/2/1992 12/18/1992 0.0352 Quarterly
9/21/1992 -- 8/7/1992 9/30/1992 0.0352 Quarterly
6/1/1992 -- 4/15/1992 6/30/1992 0.0352 Quarterly
2/18/1992 -- 2/14/1992 3/31/1992 0.0334 Quarterly
12/2/1991 -- 10/4/1991 12/20/1991 0.0334 Quarterly
9/3/1991 -- 8/12/1991 9/30/1991 0.0334 Quarterly
6/6/1991 -- 4/17/1991 6/28/1991 0.0334 Quarterly
2/19/1991 -- 2/4/1991 3/29/1991 0.0317 Quarterly
12/4/1990 -- 10/5/1990 12/31/1990 0.0317 Quarterly
9/4/1990 -- 8/6/1990 9/28/1990 0.0317 Quarterly
6/7/1990 -- 4/18/1990 6/29/1990 0.0317 Quarterly
2/20/1990 -- 2/2/1990 3/30/1990 0.0281 Quarterly
12/5/1989 -- 10/9/1989 12/29/1989 0.0281 Quarterly
9/5/1989 -- 8/7/1989 9/29/1989 0.0281 Quarterly
6/8/1989 -- 4/19/1989 6/30/1989 0.0281 Quarterly
2/21/1989 -- 2/6/1989 3/31/1989 0.0264 Quarterly
12/6/1988 -- 10/7/1988 12/30/1988 0.0264 Quarterly
9/6/1988 -- 8/8/1988 9/30/1988 0.0264 Quarterly
6/6/1988 -- 4/20/1988 6/30/1988 0.0264 Quarterly
2/26/1988 -- 2/5/1988 3/31/1988 0.0246 Quarterly
12/7/1987 -- 10/2/1987 12/31/1987 0.0246 Quarterly
9/4/1987 -- 8/7/1987 9/30/1987 0.0246 Quarterly
6/8/1987 -- 4/15/1987 6/30/1987 0.0246 Quarterly
3/11/1987 -- 2/6/1987 3/31/1987 0.0238 Quarterly
12/8/1986 -- 10/3/1986 12/31/1986 0.0238 Quarterly

Copyright 2013, © SNL Financial LC  Terms of Use

 

Commerce Trust Company

Brokerage Account

Secure Email