| Date | Headline | Format |
| 2/02/2012 | Infill Drilling at 147 Zone Returns Excellent Gold Assays | 
|
| 1/11/2012 | Brigus Reports Additional High-Grade Gold Assays from the 147 Zone | 
|
| 1/03/2012 | Brigus Announces Management Changes | 
|
| 12/20/2011 | Brigus Gold Provides Fourth Quarter Update | 
|
| 12/15/2011 | Brigus Increases Black Fox Complex Resource by More Than 50% in Initial NI 43-101 on 147 and Contact Zones | 
|
| 12/13/2011 | Brigus Gold Adopts New Shareholder Rights Plan | 
|
| 12/02/2011 | Brigus Gold Corp. Completes $8,170,000 Flow-Through Share Financing | 
|
| 11/29/2011 | Brigus Reports Additional High-Grade Gold Assays | 
|
| 11/17/2011 | Brigus Gold Corp. Announces $8,000,000 Private Placement Financing of Flow-Through Shares | 
|
| 11/14/2011 | Brigus Gold Reports Q3 2011 Earnings | 
|
| 11/07/2011 | Brigus Reports Assay Results of 7.78 gpt Over 22.1 Metres 147 Gold Zone on the Black Fox Complex Continues to Produce High Grade Assays | 
|
| 10/24/2011 | Brigus Gold’s Q3 Earnings Release and Conference Call | 
|
| 10/18/2011 | Brigus Gold Completes Option of 75% Interest in Its Ixhuatan Gold Project in Mexico | 
|
| 10/13/2011 | Brigus Gold Provides Third Quarter Update | 
|
| 10/05/2011 | Brigus Gold Provides Updated Technical Report on Goldfields Project | 
|
| 9/29/2011 | Everton Signs Option Agreement to Purchase Remaining Interest in Ampliacion Pueblo Viejo and Two Other Dominican Republic Properties from Brigus Gold | 
|
| 9/16/2011 | Brigus Gold Added to S&P/TSX Indices | 
|
| 9/16/2011 | Brigus Gold Added to S&P/TSX Indices | 
|
| 9/07/2011 | Brigus Reports High-Grade Gold Assays at the Contact Zone of the Black Fox Complex | 
|
| 8/15/2011 | Brigus Gold Releases Q2 Financial Results | 
|
| 8/05/2011 | Brigus Gold’s Q2 Earnings Release and Conference Call | 
|
| 7/28/2011 | Brigus Continues to Intersect High Grade Gold at the 147 Gold Zone at the Black Fox Complex | 
|
| 7/20/2011 | Brigus Gold Provides Second Quarter Update | 
|
| 7/06/2011 | Brigus Expands New 147 Gold Zone at Depth at Black Fox Complex | 
|
| 6/23/2011 | Brigus Gold Initiates Black Fox Mill Expansion | 
|
| 6/20/2011 | Brigus Intersects 4165 gpt at New 147 Gold Zone at Black Fox Complex | 
|
| 6/14/2011 | Brigus Gold Reports First Quarter Financial Results | 
|
| 6/07/2011 | Brigus Gold Provides Black Fox Mine Update | 
|
| 6/01/2011 | Brigus Continues to Expand New 147 Gold Zone at Black Fox Complex | 
|
| 5/25/2011 | Brigus Gold Agrees to Sell Remaining Interest in Dominican Republic Properties to Everton Resources | 
|
| 5/16/2011 | Brigus Reports Assay Results of 10.84 gpt over 20.4 metres at New 147 Gold Zone at Black Fox Complex | 
|
| 5/16/2011 | Brigus Gold Announces ISS Recommends Approval of All of Brigus’ Proxy Proposals | 
|
| 5/13/2011 | Brigus Gold Announces Changes to Two Proxy Items for Approval at Its Annual and Special Meeting of Shareholders | 
|
| 4/27/2011 | Brigus Reports Assay Results of 21 gpt over 25 metres at New High-Grade Gold Zone at Black Fox Complex | 
|
| 4/26/2011 | Brigus Gold Signs Letter of Intent to Sell 75% of Its Ixhuatan Gold Project in Mexico | 
|
| 4/14/2011 | Brigus Gold’s Audited Fiscal 2010 Financials Available | 
|
| 3/28/2011 | Brigus Gold Completes Construction of Underground Infrastructure | 
|
| 3/23/2011 | Brigus Gold Completes US$50 Million Bought Deal of Convertible Debentures | 
|
| 3/16/2011 | Brigus Gold Announces Filing of Final Prospectus | 
|
| 3/07/2011 | Brigus Gold Appoints New Vice President, Investor Relations | 
|
| 3/03/2011 | Brigus Announces a Bought Deal on C$50million Unsecured Convertible Debenture Private Placement | 
|
| 2/28/2011 | Brigus Gold Intersects High-Grade Gold Mineralization at Black Fox Complex | 
|
| 2/23/2011 | Brigus Gold Completes New Ventilation Raise and Prepares for Commercial Production from Underground Mining at Black Fox | 
|
| 2/09/2011 | Brigus Gold Appoints New Chief Financial Officer | 
|
| 1/27/2011 | Brigus Gold and GLR Resources Agree on Equipment Contract | 
|
| 1/12/2011 | Positive Exploration Drilling Results Continue at Brigus Gold’s Black Fox Complex | 
|
| 1/06/2011 | Brigus Gold Completes an Updated Black Fox Mine Technical Report and Provides an Update on Black Fox Mine Operations | 
|
| 12/30/2010 | Brigus Gold Settles Dispute on Huizopa Project | 
|
| 12/21/2010 | Brigus Gold Corp. Completes $5.6 Million Offering of Flow-Through Shares | 
|
| 12/09/2010 | Brigus Gold Corp. Increases Private Placement Financing of Flow-Through Shares to $5.6 Million | 
|
| 12/07/2010 | Brigus Gold Launches Exploration Program at Stock Gold Mine | 
|
| 12/07/2010 | Brigus Gold Corp. Announces $4,000,000 Private Placement Financing of Flow-Through Shares | 
|
| 11/30/2010 | Brigus Gold Reports Positive Exploration Drilling Results at Black Fox Complex | 
|
| 11/22/2010 | Brigus Gold Revises Project Debt Facility Agreement with Its Banks | 
|
| 11/11/2010 | Brigus Gold Provides Update on Goldfields Project | 
|
| 11/09/2010 | Brigus Gold To Eliminate 100% of Gold Hedge Commitments; Sells Gold Stream for US$56.3 M | 
|
| 11/02/2010 | Brigus Gold Reduces Its 2011 Hedge Book by 79% | 
|
| 10/19/2010 | Brigus Gold Completes Previously Announced C$57.5 Million Financing | 
|
| 10/18/2010 | Harry Burgess Appointed to Brigus Gold’s Board of Directors | 
|
| 10/13/2010 | Brigus Gold Announces Filing of Final Prospectus | 
|
| 10/04/2010 | Brigus Gold Announces Filing of Preliminary Prospectus | 
|
| 9/28/2010 | Brigus Gold Corp. Announces C$50 Million "Bought" Deal Financing | 
|
| 9/27/2010 | Brigus Gold Reports Increased Quarterly Gold Production from the Black Fox Mine | 
|
| 8/31/2010 | Brigus Gold Significantly Increases Exploration Drilling at Black Fox Complex | 
|
| 8/24/2010 | Brigus Gold Retires Convertible Debentures | 
|
| 7/30/2010 | Brigus Gold Completes C$14,000,000 Private Placement Financing of Flow-Through Shares | 
|
| 7/16/2010 | Brigus Gold Announces C$12,000,000 Private Placement Financing of Flow-Through Shares | 
|
| 7/14/2010 | Brigus Gold Reports 27% Increase in Gold Production in Second Quarter Over First Quarter | 
|
| 6/29/2010 | Brigus Gold Appoints Richard Allan as Chief Operating Officer | 
|
| 6/24/2010 | Apollo and Linear Shareholders Approve Merger to Create Brigus Gold | 
|
|
Click the link to the right to download:
Adobe Acrobat
|