Values as of Tuesday, May 13, 2008Source: SNL Financial | |
| | Day Change | YTD Change |
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL Bank and Thrift | 435.34 | (8.62) | (1.98) | (36.57) | (8.40) |
| SNL Bank | 450.80 | (9.56) | (2.12) | (38.45) | (8.53) |
| SNL Thrift | 988.09 | (0.20) | (0.02) | (65.31) | (6.61) |
| | |
| Insurance |
| SNL Insurance | 482.04 | (0.82) | (0.17) | (82.52) | (17.12) |
| SNL Insurance Broker | 610.89 | (2.57) | (0.42) | (20.83) | (3.41) |
| SNL Insurance Underwriter | 480.96 | (0.72) | (0.15) | (85.08) | (17.69) |
| | |
| Financial Services |
| SNL Financial Services | 874.88 | (10.32) | (1.18) | (131.32) | (15.01) |
| SNL Asset Manager | 2,127.18 | (11.27) | (0.53) | (197.19) | (9.27) |
| SNL Broker/Dealer | 2,127.82 | (31.92) | (1.50) | (419.18) | (19.70) |
| SNL Securities & Investments | 1,986.23 | (23.83) | (1.20) | (331.50) | (16.69) |
| SNL Specialty Lender | 524.77 | (6.03) | (1.15) | (54.00) | (10.29) |
| SNL Finance REIT | 25.11 | (0.52) | (2.09) | (4.69) | (18.67) |
| SNL RICs | 98.20 | 0.39 | 0.40 | (4.35) | (4.43) |
| SNL Investment Companies | 48.77 | (0.57) | (1.17) | (6.90) | (14.15) |
| SNL Financial Technology | 133.91 | 0.63 | 0.47 | 6.23 | 4.65 |
| | (Denotes negative value) |