SNL News & Commentary
SNL News provides 360-degree coverage of the financial stability programs introduced by the U.S. Government.
Financial Stability
Resource Center
25 Largest TARP Participants
A complete TARP participant list with capital ratios & stock performance is available in SNL UNLIMITED
Quick Tour Free Trial Subscribe Here
 
Company Name Announce
Date
Amount
Offered
($M)
Total
Assets
($M)
Total
Equity
($M)
Risk-Adjusted
Assets ($M)
Tier 1
Ratio
(%)
 
Citigroup Inc. (C-US) 2/27/2009 20,000 1,937,656 157,330 1,024,929 11.99  
2/27/2009 7,059  
11/23/2008 20,000  
10/14/2008 25,000  
American International Group (AIG-US) 4/20/2009 - 850,531 102,724 - -  
3/2/2009 41,605  
Ally Financial Inc. 1/5/2010 2,540 176,802 20,773 - -  
1/5/2010 1,250  
1/5/2010 10,125  
SunTrust Banks Inc. (STI-US) 1/2/2009 1,350 170,668 23,024 131,914 13.51  
10/27/2008 3,500  
Regions Financial Corp. (RF-US) 10/21/2008 3,500 135,340 17,463 98,653 12.04  
Fifth Third Bancorp (FITB-US) 10/27/2008 3,408 112,025 13,701 98,557 13.66  
KeyCorp (KEY-US) 10/24/2008 2,500 94,167 11,072 81,498 13.62  
Marshall & Ilsley Corp. (MI-US) 10/28/2008 1,715 53,904 6,758 44,608 11.00  
Zions Bancorp. (ZION-US) 10/28/2008 1,400 52,147 6,421 47,681 12.63  
Huntington Bancshares Inc. (HBAN-US) 10/27/2008 1,398 51,771 5,438 42,486 12.51  
Synovus Financial Corp. (SNV-US) 11/14/2008 968 32,382 3,446 24,604 13.36  
Popular Inc. (BPOP-US) 8/10/2009 935 42,444 3,603 27,194 12.56  
11/18/2008 935  
First Horizon National Corp. (FHN-US) 10/24/2008 867 26,254 3,287 20,838 16.80  
M&T Bank Corp. (MTB-US) 11/20/2008 600 68,154 8,102 62,798 9.16  
Associated Banc-Corp (ASBC-US) 11/6/2008 525 22,760 3,186 13,673 17.25  
First BanCorp. (FBP-US) 7/7/2010 424 18,116 1,438 12,570 12.05  
Webster Financial Corp. (WBS-US) 11/7/2008 400 17,743 1,884 11,670 12.85  
South Financial Group Inc. (TSFG-US) 11/14/2008 347 11,595 617 8,579 8.52  
Wilmington Trust Corp. (WL-US) 11/17/2008 330 10,385 1,440 9,873 12.33  
East West Bancorp Inc. (EWBC-US) 11/14/2008 307 19,967 2,339 10,880 18.83  
Sterling Financial Corp. (STSA-US) 4/27/2010 303 9,738 193 6,739 3.00  
11/24/2008 303  
Citizens Republic Bancorp Inc. (CRBC-US) 11/14/2008 300 10,834 1,218 7,432 12.79  
Susquehanna Bancshares Inc. (SUSQ-US) 11/19/2008 300 13,892 2,092 10,710 13.16  
Whitney Holding Corp. (WTNY-US) 11/26/2008 300 11,417 1,674 9,149 12.55  
First Banks Inc. 12/31/2008 295 8,476 434 6,021 4.73  
Indexes: TARP   B&T   All Fins
Periods: 1D  1W  1M  1Y
   Index Value : 57.72
   Trade Time : 09/03/10 Close
   Change : 0.64 (1.12%)
   Prev. Close : 57.08
   Day's Range : -
   52wk Range : 48.65 - 73.30