Insurance Groups | SNL Financial LC
Home > Financial Institutions > Insurance Groups

Insurance Groups

2012 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Direct Premiums Written Direct Premiums, Consideration & Deposits Direct Premiums Written Direct Premiums % Market Share
  Total Industry $ 484,704 $ 625,722 $ 389,962 $ 1,500,391  
1 UnitedHealth Group Incorporated 0 45,096 49,602 94,699 6.31%
2 Prudential Financial, Inc. 0 73,395 0 73,395 4.89%
3 MetLife, Inc. 3,244 58,911 41 62,196 4.15%
4 State Farm Mutual Automobile Insurance Company 53,654 4,635 0 58,289 3.88%
5 WellPoint, Inc. 0 810 51,280 52,090 3.47%
6 American International Group, Inc. 23,596 15,957 0 39,553 2.64%
7 Humana Inc. 0 19,424 16,615 36,039 2.40%
8 Aetna Inc. 50 14,950 20,860 35,860 2.39%
9 Allstate Corporation 26,652 3,008 0 29,660 1.98%
10 Liberty Mutual Holding Company Inc. 28,298 0 0 28,298 1.89%
11 Nationwide Mutual Group 17,043 10,831 0 27,874 1.86%
12 Berkshire Hathaway Inc. 20,236 4,531 0 24,768 1.65%
13 Aflac Incorporated 0 23,557 0 23,557 1.57%
14 Travelers Companies, Inc. 22,696 0 0 22,696 1.51%
15 New York Life Insurance Group 0 22,102 0 22,102 1.47%
16 Health Care Service Corporation, a Mutual Legal Reserve Company 0 657 21,168 21,826 1.45%
17 Massachusetts Mutual Life Insurance Company 0 20,742 0 20,742 1.38%
18 ING Groep N.V. 0 20,145 0 20,145 1.34%
19 Lincoln National Corporation 0 19,685 0 19,685 1.31%
20 Prudential Public Limited Company 0 19,480 0 19,480 1.30%
21 AEGON N.V. 0 19,147 0 19,147 1.28%
22 Cigna Corporation 0 12,020 6,777 18,796 1.25%
23 Farmers Insurance Group of Companies 18,311 0 0 18,311 1.22%
24 Hartford Financial Services Group, Inc. 10,685 7,329 0 18,014 1.20%
25 Progressive Corporation 16,560 0 0 16,560 1.10%
26 Northwestern Mutual Life Insurance Company 0 15,394 0 15,394 1.03%
27 USAA Insurance Group 13,286 1,748 0 15,034 1.00%
28 Allianz Group 5,424 8,811 0 14,235 0.95%
29 Highmark 183 677 11,751 12,611 0.84%
30 AXA 137 12,213 0 12,350 0.82%
31 TIAA-CREF 0 11,360 0 11,360 0.76%
32 Zurich Insurance Group Ltd. 10,577 546 0 11,123 0.74%
33 Kaiser Foundation Health Plan, Inc. 0 0 10,744 10,744 0.72%
34 EmblemHealth, Inc. 0 0 10,008 10,008 0.67%
35 Blue Cross Blue Shield of Michigan 824 0 9,041 9,865 0.66%
36 Chubb Corporation 9,692 0 0 9,692 0.65%
37 Independence Blue Cross 0 0 9,637 9,637 0.64%
38 ACE Limited 9,277 283 0 9,560 0.64%
39 Horizon Healthcare Services, Inc. 0 0 9,052 9,052 0.60%
40 CNA Financial Corporation 8,511 0 0 8,511 0.57%
41 Guardian Life Insurance Company of America 0 8,444 56 8,500 0.57%
42 Blue Cross and Blue Shield of Florida, Inc. 0 0 8,067 8,067 0.54%
43 Pacific Mutual Holding Company 0 7,992 0 7,992 0.53%
44 Manulife Financial Corporation 0 7,956 0 7,956 0.53%
45 Centene Corporation 0 186 7,632 7,818 0.52%
46 Ameriprise Financial, Inc. 815 6,741 0 7,555 0.50%
47 Assurant, Inc. 4,291 3,167 20 7,478 0.50%
48 American Financial Group, Inc. 4,015 3,305 0 7,320 0.49%
49 CareFirst, Inc. 0 0 7,208 7,208 0.48%
50 WellCare Health Plans, Inc. 0 0 7,057 7,057 0.47%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.