Insurance Groups | SNL Financial LC
Home > Financial Institutions > Insurance Groups

Insurance Groups

2023 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Direct Premiums Written Direct Premiums, Consideration & Deposits Direct Premiums Written Direct Premiums % Market Share
  Total Industry $ 899,468 $ 648,146 $ 494,242 $ 2,041,858  
1 State Farm Mutual Automobile Insurance Company 93,787 6,542 0 100,330 4.91%
2 Humana Inc. 0 0 99,326 99,326 4.86%
3 CVS Health Corporation 0 36,565 44,747 81,312 3.98%
4 The Progressive Corporation 62,712 0 0 62,712 3.07%
5 Berkshire Hathaway Inc. 59,668 1,558 0 61,226 3.00%
6 Health Care Service Corporation, a Mutual Legal Reserve Company 0 675 55,192 55,867 2.74%
7 The Allstate Corporation 50,042 1,029 0 51,071 2.50%
8 UnitedHealth Group Incorporated 4 47,724 0 47,728 2.34%
9 Liberty Mutual Holding Company Inc. 45,795 0 0 45,795 2.24%
10 Nationwide Mutual Group 19,766 25,175 0 44,941 2.20%
11 American International Group, Inc. 15,931 25,648 0 41,579 2.04%
12 The Travelers Companies, Inc. 38,597 0 0 38,597 1.89%
13 United Services Automobile Association 32,002 3,420 0 35,423 1.73%
14 New York Life Insurance Company 0 35,078 0 35,078 1.72%
15 Massachusetts Mutual Life Insurance Company 0 34,184 0 34,184 1.67%
16 Chubb Limited 31,692 889 0 32,581 1.60%
17 Prudential Financial, Inc. 0 31,170 0 31,170 1.53%
18 Independence Health Group, Inc. 0 0 28,340 28,340 1.39%
19 The Cigna Group 0 27,789 0 27,789 1.36%
20 Farmers Insurance Group of Companies 27,221 0 0 27,221 1.33%
21 Allianz SE 7,211 18,605 0 25,816 1.26%
22 The Northwestern Mutual Life Insurance Company 0 22,004 0 22,004 1.08%
23 Blue Cross Blue Shield of Michigan Mutual Insurance Company 2,948 0 18,225 21,173 1.04%
24 Equitable Holdings, Inc. 0 20,922 0 20,922 1.02%
25 Highmark Health 0 796 18,904 19,700 0.96%
26 Manulife Financial Corporation 0 18,121 0 18,121 0.89%
27 Tokio Marine Holdings, Inc. 11,917 5,687 0 17,604 0.86%
28 Teachers Insurance and Annuity Association of America 0 17,571 0 17,571 0.86%
29 Horizon Healthcare Services, Inc. 0 0 16,947 16,947 0.83%
30 American Family Insurance Group 16,628 0 0 16,628 0.81%
31 The Hartford Financial Services Group, Inc. 15,954 0 0 15,954 0.78%
32 Zurich Insurance Group AG 18,563 -3,646 0 14,917 0.73%
33 MetLife, Inc. 0 14,883 0 14,883 0.73%
34 UPMC 238 0 14,343 14,580 0.71%
35 Voya Financial, Inc. 0 14,551 0 14,551 0.71%
36 CNA Financial Corporation 13,741 0 0 13,741 0.67%
37 Jackson Financial Inc. 0 13,348 0 13,348 0.65%
38 Aegon Ltd. 0 13,033 0 13,033 0.64%
39 Auto-Owners Insurance Company 12,825 0 0 12,825 0.63%
40 Blue Cross and Blue Shield of North Carolina 0 0 12,438 12,438 0.61%
41 CareSource 0 0 11,699 11,699 0.57%
42 Fairfax Financial Holdings Limited 11,347 0 0 11,347 0.56%
43 Mutual of Omaha Insurance Company 0 11,227 61 11,288 0.55%
44 The Guardian Life Insurance Company of America 0 10,985 0 10,985 0.54%
45 CareFirst, Inc. 0 0 10,974 10,974 0.54%
46 Western & Southern Financial Group, Inc. 0 10,661 0 10,661 0.52%
47 Erie Indemnity Company 10,056 0 0 10,056 0.49%
48 W. R. Berkley Corporation 10,049 0 0 10,049 0.49%
49 KKR & Co. Inc. 0 10,033 0 10,033 0.49%
50 Athene Holding Ltd. 0 9,851 0 9,851 0.48%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.