Home >
Financial Institutions > Industry Vitals
Industry Vitals
View current and historical bank performance reports below, of SNL's financial institutions custom indexes.
Values as of Friday, May 17, 2013
Source: SNL Financial| Day Change | YTD Change | ||||
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Bank and Thrift | 331.81 | 1.52 | 0.46 | 17.88 | 5.39 |
| SNL U.S. Bank | 346.35 | 1.57 | 0.45 | 18.34 | 5.30 |
| SNL U.S. Thrift | 607.93 | 0.48 | 0.08 | 7.45 | 1.23 |
| Day Change | YTD Change | ||||
| Insurance | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Insurance | 540.13 | 0.73 | 0.14 | 23.63 | 4.37 |
| SNL U.S. Insurance Broker | 878.64 | 0.22 | 0.03 | 21.21 | 2.41 |
| SNL U.S. Insurance Underwriter | 531.70 | 0.77 | 0.14 | 23.80 | 4.48 |
| Day Change | YTD Change | ||||
| Financial Services | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Broker/Dealer | 1351.57 | 2.05 | 0.15 | 28.46 | 2.11 |
| SNL U.S. Financial Services | 754.37 | 1.70 | 0.23 | 29.16 | 3.87 |
| SNL U.S. Asset Manager | 2717.29 | 1.70 | 0.06 | 34.17 | 1.26 |
| SNL U.S. Specialty Lender | 489.51 | 1.33 | 0.27 | 25.77 | 5.26 |
| SNL U.S. Finance REIT | 16.79 | 0.68 | 4.05 | 8.05 | 47.95 |
| SNL U.S. Securities & Investments | 1594.52 | 1.89 | 0.12 | 30.80 | 1.93 |
| SNL U.S. Investment Companies | 30.73 | 0.53 | 1.72 | 8.31 | 27.04 |
| SNL U.S. RICs | 57.65 | 0.22 | 0.38 | 6.37 | 11.05 |
| SNL U.S. Financial Technology | 235.65 | 1.73 | 0.73 | 19.16 | 8.13 |
(Denotes negative value)
