 | Security & Privacy | |  |
|  | | Stock Splits & Dividends
(NASDAQ -
VCBI)
| | |
| 4/10/2008 | 4/14/2008 | 3/31/2008 | 5/7/2008 | 10% Stock Dividend
| | 4/12/2007 | 4/16/2007 | 4/2/2007 | 5/1/2007 | 10% Stock Dividend
| | 5/15/2006 | 4/28/2006 | 3/16/2006 | 5/12/2006 | 50% Stock Dividend
| | 5/10/2005 | 4/15/2005 | 3/23/2005 | 5/9/2005 | 5-for-4 Split
| | 7/16/2004 | 6/15/2004 | 6/3/2004 | 7/15/2004 | 5-for-4 Split
| | 6/2/2003 | 5/5/2003 | 4/22/2003 | 5/30/2003 | 2-for-1 Split
| | 4/15/2002 | 3/15/2002 | 2/28/2002 | 4/12/2002 | 5-for-4 Split
| | 5/14/2001 | 4/16/2001 | 3/13/2001 | 5/11/2001 | 5-for-4 Split
| | 5/10/2000 | 5/12/2000 | 4/26/2000 | 5/26/2000 | 10% Stock Dividend
| | 5/26/1999 | 5/31/1999 | 4/28/1999 | 6/10/1999 | 10% Stock Dividend
| | 5/29/1998 | -- | -- | -- | 10% Stock Dividend
| | 6/27/1997 | 6/16/1997 | 5/29/1997 | 6/26/1997 | 35% Stock Dividend
| | 6/28/1997 | 6/16/1997 | 5/28/1997 | 6/26/1997 | 1.35-for-1 Split
| | 4/10/1997 | 4/14/1997 | 3/26/1997 | 4/30/1997 | 10% Stock Dividend
| | 4/2/1996 | 4/1/1996 | 3/20/1996 | 4/30/1996 | 10% Stock Dividend
|
|
| Dividends
(NASDAQ -
VCBI)
| | | Description: | | Common stock, $1.00 par value |
| | LTM Dividend Payout Ratio (%):
| NM |
| |
| 3/31/1995 | -- | 3/31/1995 | 3/31/1995 | 0.0052 | Special | | 2/23/1994 | -- | 2/23/1994 | 4/22/1994 | 0.0026 | Special |
|
|
|
|
|  |  |  |
|