![]() | Associated Banc-Corp (NYSE: ASB) has total assets of $34 billion and is one of the top 50 publicly traded U.S. bank holding companies. Headquartered in Green Bay, Wisconsin, Associated is a leading Midwest banking franchise, offering a full range of financial products and services from more than 240 banking locations serving more than 120 communities throughout Wisconsin, Illinois and Minnesota, and commercial financial services in Indiana, Michigan, Missouri, Ohio and Texas. |
Corporate Data | |
Associated Banc-Corp
433 Main Street Green Bay, WI 54301 (920) 491-7500 Transfer Agent EQ Shareowner Services 1110 Centre Pointe Curve | Suite 101 Mendota Heights, MN 55120 800-468-9716 or 651-450-4064 www.shareowneronline.com |
Officers and Directors | ||||||||||||||||||||||||||||||||||||
|
Market Data | |||||||||||||||
| |||||||||||||||
|
Stock Price History | ||
High ($) | Low ($) | |
One Day | 20.25 | 19.77 |
One Month | 20.35 | 16.31 |
Three Months | 20.35 | 13.17 |
Year-to-Date | 20.35 | 16.87 |
One Year | 21.49 | 10.23 |
Three Year | 29.03 | 10.23 |
Three Year Date | 6/11/2018 | 3/23/2020 |
Institutional Ownership | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Copyright © 2021 FactSet Research Systems Inc. All rights reserved. |
Upcoming Events | |
KBW Winter Financial Services Symposium 2021 | 2/10/2021 ET - 2/12/2021 ET |
Q4 Earnings Conference Call | 1/21/2021 5:00 PM ET |
FAQ | ||||||||||||||||||
|