Click on an individual's name to see their transaction history.
| | Insider Transaction Activity (Last 6 Months) | | Aggregates | Shares | Price ($) | Value ($) | | Open Market Buys | 0 | -- | -- | | Open Market Sells |
(453,117)
| 8.83 |
(4,001,553)
| | Options Ex. & Sold | 322,610 | 3.86 | 636,917 | | Net Shares |
(133,985)
| 6.26 |
(3,364,636)
|
|
| Transaction Date | Name | Action | Shares | Price($) | Value($) | Type | Report Date | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 64,300 | 16.69 | 1,073,167 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 9,700 | 16.70 | 161,990 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 6,900 | 16.70 | 115,230 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 38,300 | 16.70 | 639,610 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 27,400 | 16.70 | 457,580 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 45,900 | 16.69 | 766,071 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 355,400 | 16.69 | 5,931,626 | Indirect | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 53,800 | 16.70 | 898,460 | Indirect | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 20,600 | 16.70 | 344,020 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 211,800 | 16.70 | 3,537,060 | Indirect | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 81,200 | 16.70 | 1,356,040 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 136,300 | 16.69 | 2,274,847 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 64,300 | 16.69 | 1,073,167 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 9,700 | 16.70 | 161,990 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 6,900 | 16.70 | 115,230 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 38,300 | 16.70 | 639,610 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 27,400 | 16.70 | 457,580 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 45,900 | 16.69 | 766,071 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 27,400 | 16.70 | 457,580 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 53,800 | 16.70 | 898,460 | Indirect | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 211,800 | 16.70 | 3,537,060 | Indirect | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 355,400 | 16.69 | 5,931,626 | Indirect | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 136,300 | 16.69 | 2,274,847 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 20,600 | 16.70 | 344,020 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 9,700 | 16.70 | 161,990 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 81,200 | 16.70 | 1,356,040 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 38,300 | 16.70 | 639,610 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 64,300 | 16.69 | 1,073,167 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 45,900 | 16.69 | 766,071 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/4/2007 | Farallon Capital Management L.L.C. Other | Buy | 6,900 | 16.70 | 115,230 | Direct | 12/4/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 305,200 | 16.89 | 5,154,828 | Indirect | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 57,900 | 16.89 | 977,931 | Direct | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 115,700 | 16.89 | 1,954,173 | Direct | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 38,100 | 16.89 | 643,509 | Direct | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 115,700 | 16.89 | 1,954,173 | Direct | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 305,200 | 16.89 | 5,154,828 | Indirect | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 38,100 | 16.89 | 643,509 | Direct | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 57,900 | 16.89 | 977,931 | Direct | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 115,700 | 16.89 | 1,954,173 | Direct | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security | | 12/3/2007 | Farallon Capital Management L.L.C. Other | Buy | 305,200 | 16.89 | 5,154,828 | Indirect | 11/30/2007 | |
| Open market or private purchase of non-derivative or derivative security |
|
|
| | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 | | | Copyright © 2013 FactSet Research Systems Inc. All rights reserved. |
| |
| Sign Up for E-AlertsReceive the latest CapitalSource financial information through E-alerts. Sign Up Now |